| Commit message (Collapse) | Author | Age | Files | Lines | |
|---|---|---|---|---|---|
| * | shared: Add utilities for clearing screens | Miquel Sabaté Solà | 2025-03-07 | 1 | -0/+5 |
| | | | | | | | | | | | | | | These are quite mindless, but they are rather useful on simple examples in which we don't care about performance and we just want to show something on the screen. For now this didn't matter much, but on real hardware I was able to reproduce the same glitches as with emulators which randomized memory on both the CPU memory and on the PPU. Hence, just allow some examples to manually reset these regions and avoid silly graphical glitches. Signed-off-by: Miquel Sabaté Solà <mikisabate@gmail.com> | ||||
| * | Ensure background/sprite tiles are spread properly | Miquel Sabaté Solà | 2025-02-04 | 1 | -10/+7 |
| | | | | | | | | | At least on the MMC3 chip, it's important to have background tiles on the first pattern table and then sprite tiles on the second pattern table. This avoids a hardware bug on scanline IRQs. Signed-off-by: Miquel Sabaté Solà <mikisabate@gmail.com> | ||||
| * | scroll: Implement a roulette-like game | Miquel Sabaté Solà | 2025-02-04 | 1 | -0/+521 |
| Signed-off-by: Miquel Sabaté Solà <mikisabate@gmail.com> | |||||
